| Item | Data | Unit | Method | |||||
| Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
| Net structure | 4.5 x 4.5 | Thread / lnch | DIN53853 | |||||
| Net weight | 50 | g/sq.m | DIN53352 | |||||
| PVC film weight | 800 | g/sq.m | DIN53352 | |||||
| Product weight | 850 (±20) | g/sq.m | DIN53352 | |||||
| Thickness | 0.87 (±0.02) | mm | DIN53353 | |||||
| Products width | 1.02 ~ 3.20 | m | ------ | |||||
| Tearing strength | L | 248 | N/5cm | DIN53363 | ||||
| W | 247 | |||||||
| Tensile strength | L | 1397 | N/5cm | DIN53354 | ||||
| W | 1394 | |||||||
| Elongation value | L | 17 | % | DIN53354 | ||||
| W | 17 | |||||||
| Peeling strength | 36 | N/5cm | DIN53357 | |||||
| Light transmission | 97 | % | ASTM D 1003 | |||||
| Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
| Expired time | 6 ~ 12 months | ------ | ||||||
| Flame retardant | pass | DIN75200 | ||||||
| Anti-wicking | without | ------ | ||||||
| Anti-frost | without | ------ | ||||||
| Anti-mildew | without | ------ | ||||||
| Acrylic lacquer | without | ------ | ||||||
| Applications |
|
|||||||
Introduction
More Products






