Item | Data | Unit | Method | |||||
Yarn | 500 x 500 | Denier | DIN60001 | |||||
Net structure | 18 x 12 | Thread / lnch | DIN53853 | |||||
Net weight | 85 | g/sq.m | DIN53352 | |||||
PVC film weight | 525 | g/sq.m | DIN53352 | |||||
Product weight | 610 (±20) | g/sq.m | DIN53352 | |||||
Thickness | 0.56 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 3.60 | m | ------ | |||||
Tearing strength | L | 305 | N/5cm | DIN53363 | ||||
W | 309 | |||||||
Tensile strength | L | 1257 | N/5cm | DIN53354 | ||||
W | 879 | |||||||
Elongation value | L | 16 | % | DIN53354 | ||||
W | 15 | |||||||
Peeling strength | 35 | N/5cm | DIN53357 | |||||
Light transmission | 29 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products