| Item | Data | Unit | ||||
| PVC face film | 0.08(±0.01) | mm | ||||
| Face film weight | 140 | g/sq.m | ||||
| PVC film shrink rate | < 0.3 | % | ||||
| Face film type | polymeric vinyl | |||||
| PVC film finish | glossy | |||||
| Glue thickness | 20 | μ | ||||
| Glue type | removable | |||||
| Glue color | white | |||||
| First tack stick test |
285 N/m. ( Test while adhering to stainless steel ) |
|||||
| Final tack stick test |
530 N/m. ( Test while adhering to stainless steel ) |
|||||
| Release paper weight | 140 | g/sq.m | ||||
| Paper thickness | 0.12 | mm | ||||
| Product width | 0.914 - 1.52 | m | ||||
| Light transmission | 17 | % | ||||
| Temperature | -30 ~ +80 | ℃ | ||||
| UV resistance | excellent | |||||
| Expire time | 24 ~ 36 months | |||||
| Applications |
|
|||||
Introduction
More Products






